Alloying Element Udage
This section is in bahasa Indonesia. [click here]
Metalisha Grade Chemical Composition
No. | Metalisha Grade | JIS Japan | Chemical Composition |
1. | MSP-705 | SKH 55 | C.0.92%, Si.0.40%, Mn.0.40%, Cr.4.10%, Mo.5.00%, V.1.90%, W.6.4%, Co.4.80% |
2. | MSP-652 | SKH 51 | C.0.85%, Si.0.39%, Mn.0.38%, Cr.4.10%, Mo.5.00%, V.1.90%, W.5.00% |
3. | MK-110 | SKD 11 | C.1.55%, Si.0.20%, Mn.0.35%, Cr.11.80%, Mo.0.80%, V.0.95%, W.0.55% |
4. | MK-100 | SKD 2 | C.1.60%, Si.0.35%, Mn.0.30%, Cr.11.50%, Mo.0.60%, V.0.30%, W.0.30% |
5. | MK-460 | SKS 3 | C.0.95%, Si.0.25%, Mn.1.10%, Cr.0.55%, V.0.10%, W.0.55% |
6. | MW-302 | SKD 61 | C.0.39%, Si.1.10%, Mn.0.40%, Cr.5.20%, Mo.1.40%, V.0.95% |
7. | MV-155 | SNCM 447 | C.0.34%, Si.0.30%, Mn.0.60%, Cr.1.50%, Mo.0.20%, Ni.1.50% |
8. | MV-320 | SCM 440 H | C.0.41%, Si.030%, Mn.0.70%, Cr.1.10%, Mo.0.20% |
9. | MS-50 | S 50 C | C.0.50%, Si.0.30%, Mn.0.70% |
Alloying Element Effect on The Steel Properties
(>)Increase
(<)Decrease
(~)Constant
(-)Not Characteristic/Unknown
Several Symbol = More Intensive Effect
Alloying Elements |
Mechanical Properties | |||
---|---|---|---|---|
Hardnes | Strength | Yield Point | Elongation | |
Silicon | > | > | >> | < |
Manganese at Perlitic Steels |
> | > | > | ~ |
Manganese at Austenitic Steels |
<<< | > | < | >>> |
Chromium | >> | >> | >> | < |
Nickel at Perlitic Steels |
> | > | > | ~ |
Nickel at Austenitic Cr-Ni Steels |
<< | > | < | >>> |
Aluminum | – | – | – | – |
Tungsten | > | > | > | < |
Vanadium | > | > | > | ~ |
Cobalt | > | > | > | < |
Molybdenum | > | > | > | < |
Copper | > | > | >> | ~ |
Sulphur | – | – | – | < |
Phosphorus | > | > | > | < |
Carbon | >>> | >>> | >>> | < |
Alloying Elements |
Mechanical Properties | |||
Reduction of area | Impact Value | Elasticity | High Temp Stability | |
Silicon | ~ | < | >>> | > |
Manganese at Perlitic Steels |
~ | ~ | > | ~ |
Manganese at Austenitic Steels |
~ | – | – | – |
Chromium | < | < | > | > |
Nickel at Perlitic Steels |
~ | ~ | – | > |
Nickel at Austenitic Cr-Ni Steels |
>> | >>> | – | >>> |
Aluminum | < | < | – | – |
Tungsten | > | ~ | – | >>> |
Vanadium | ~ | > | > | >> |
Cobalt | < | < | – | >> |
Molybdenum | < | > | – | >> |
Copper | ~ | ~ | – | > |
Sulphur | < | < | – | – |
Phosphorus | < | <<< | – | – |
Carbon | ~ | < | < | < |
Alloying Elements |
Mechanical Properties | Carbide Formation | Resistance to Wear | Forgeability |
Cooling Rate | ||||
Silicon | < | < | <<< | < |
Manganese at Perlitic Steels |
< | ~ | << | > |
Manganese at Austenitic Steels |
<< | – | – | <<< |
Chromium | <<< | >> | > | < |
Nickel at Perlitic Steels |
<< | – | << | < |
Nickel at Austenitic Cr-Ni Steels |
<< | – | – | <<< |
Aluminum | – | – | – | << |
Tungsten | << | >> | >>> | << |
Vanadium | << | >>>> | >> | > |
Cobalt | >> | – | >>> | < |
Molybdenum | << | >>> | >> | < |
Copper | – | – | – | <<< |
Sulphur | – | – | – | <<< |
Phosphorus | – | – | – | < |
Carbon | – | – | – | – |
Alloying Elements | Machinability | Scaling | Nitrability | Resistance to Corrosion |
Silicon | < | < | < | – |
Manganese at Perlitic Steels | < | ~ | ~ | – |
Manganese at Austenitic Steels | <<< | << | – | – |
Chromium | – | <<< | >> | >>> |
Nickel at Perlitic Steels | < | < | – | – |
Nickel at Austenitic Cr-Ni Steels | <<< | << | – | >> |
Aluminum | – | << | >>> | – |
Tungsten | << | << | > | – |
Vanadium | – | < | > | > |
Cobalt | ~ | < | – | – |
Molybdenum | < | >> | >> | – |
Copper | ~ | ~ | – | > |
Sulphur | >>> | – | – | < |
Phosphorus | >> | – | – | – |
Carbon | < | < | – | ~ |
Alloying Elements |
Soft Magnetic Steels | |||
Hysterese Loop | Max. Permeability | Coercive Force | Loss of Watt | |
Silicon | < | >> | < | <<< |
Manganese at Perlitic Steels |
– | – | – | – |
Manganese at Austenitic Steels |
– | < | > | > |
Chromium | < | > | < | < |
Nickel at Perlitic Steels |
– | – | – | – |
Nickel at Austenitic Cr-Ni Steels |
– | – | – | – |
Aluminum | << | >> | << | <<< |
Tungsten | – | – | – | – |
Vanadium | ~ | ~ | ~ | ~- |
Cobalt | – | – | – | – |
Molybdenum | ~ | ~ | ~ | < |
Copper | > | < | > | > |
Sulphur | >> | << | >>> | >> |
Phosphorus | – | – | – | – |
Carbon | >> | << | >>> | >> |